2021 Lexus ES-350
- FUEL TYPERegular
- MILEAGE22 MPG City / 32 MPG Highway
- ENGINE3.5 l V6
- CAR TYPESedan
- TRANSMISSIONAutomatic
- FUEL ECONOMY10.7 L/100km City - 7.2 L/100km Highway
- Overview
- Features & Options
- Technical
- Location
Overview
While it used to be just a fancier version of the Toyota Camry, the Lexus ES is now a true luxury sedan offering a comfortable ride, elegant looks and reliable performance at a competitive price. Customers can choose between a 3.5-litre V6 engine and a hybrid powertrain, both of which send power to the front wheels only. New for 2021, there’s a naturally aspirated 2.5-litre four-cylinder engine mated to an all-wheel drive system—a first for the ES.
Features & Options
Comfort
- A/C: Front
- A/C: Rear
- Power Steering
- Surround-view camera
Entertainment
- Android Auto
- Apple CarPlay
- Bluetooth audio
- Head-up display
Safety
- Autonomous emergency braking
- Lane departure warning
- Blindspot detection
- Forward collision warning
Seats
- Heated front seats
- Heated rear seats
- Ventilated front seats
Technical
Powertrain
| Engine | 3,5 l V6 |
| Power | 302 hp @ 6,600 rpm (225 kW) |
| Torque | 267 lb·ft @ 4,700 rpm (362 N·m) |
| Induction | Atmospheric |
| Fuel type | Regular |
| Transmission | 8-speed automatic |
| Drivetrain | FWD |
Fuel efficiency / Autonomy
| City | 10.7 L/100km |
| Highway | 7.2 L/100km |
| Combined | 9.1 L/100km |
| Autonomy | 659 km |
| CO₂ emissions | 213 g/km |
Steering / Suspension / Brakes / Tires
| Steering | Rack and pinion, electric assistance |
| Front suspension | Independent, Macpherson strut |
| Rear suspension | Independent, multi-link |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P215/55R17 |
| Rear tires | P215/55R17 |
Dimensions / Weight
| Length | 4,975 mm (196″) |
| Width | 1,865 mm (73″) |
| Height | 1,445 mm (57″) |
| Wheelbase | 2,870 mm (113″) |
| Weight | 1,655 kg (3,649 lb) |
Capacities
| Passengers | 5 |
| Trunk | 394 l (14 cu ft) |
| Fuel tank | 60 l (13 gal) |
| Towing capacity | Not recommended |
Performance
| Power to weight ratio | 136.1 W/kg |
| 0-100 km/h | 6.9s (estimated) |
| 80-120 km/h | 5.1s (estimated) |
| Top speed | 210 km/h (130 mph) (manufacturer) |
| Braking distance | 38m |


