Lexus GX 460 2021
- FUEL TYPEPremium
- MILEAGE15 MPG City / 19 MPG Highway
- ENGINE4.6 l V8
- CAR TYPESUV
- TRANSMISSIONAutomatic
- FUEL ECONOMY16.2 L/100km City - 12.3 L/100km Highway
- Overview
- Features & Options
- Technical
- Location
Overview
The GX is kind of an odd vehicle in the Lexus lineup. Essentially based on the Toyota 4Runner, this three-row midsize luxury SUV has what it takes to tackle challenging trails with confidence. Under the hood—and behind that polarizing front grille—is an indestructible 4.6-litre V8 engine that provides 301 horsepower, although fuel economy is pretty disappointing. Comfort is superb and the interior offers generous space.
Features & Options
Comfort
- A/C: Front
- A/C: Rear
- Backup Camera
- Power Steering
Safety
- Antilock Brakes
- Autonomous emergency braking
- Lane departure warning
- Blindspot detection
- Forward collision warning
Seats
- Power Seats
- Heated front seats
- Heated rear seats
- Ventilated front seats
Windows
- Power Windows
- Rear Window
Entertainment
- Android Auto
- Apple CarPlay
- Bluetooth audio
Technical
Powertrain
| Engine | 4,6 l V8 |
| Power | 301 hp @ 5,500 rpm (224 kW) |
| Torque | 329 lb·ft @ 3,500 rpm (446 N·m) |
| Induction | Atmospheric |
| Fuel type | Premium |
| Transmission | 6-speed automatic |
| Drivetrain | 4x4 |
Fuel efficiency / Autonomy
| City | 16.2 L/100km |
| Highway | 12.3 L/100km |
| Combined | 14.5 L/100km |
| Autonomy | 600 km |
| CO₂ emissions | 2337 g/km |
Steering / Suspension / Brakes / Tires
| Steering | Rack and pinion, electro-hydraulic assist |
| Front suspension | Independent, double wishbones |
| Rear suspension | Live axle, multi-link, pneumatic |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P265/60R18 |
| Rear tires | P265/60R18 |
Dimensions / Weight
| Length | 4,804 mm (189″) |
| Width | 1,885 mm (74″) |
| Height | 1,875 mm (74″) |
| Wheelbase | 2,790 mm (110″) |
| Weight | 2,349 kg (5,179 lb)) |
Capacities
| Passengers | 7 |
| Trunk | 328 l (12 cu ft) |
| Fuel tank | 87 l (19 gal) |
| Towing capacity | 2,948 kg (6,499 lb) |
Performance
| Power to weight ratio | 95.6 W/kg |
| 0-100 km/h | 9.2s |
| 80-120 km/h | 7.1s |
| Top speed | 177 km/h (110 mph) (manufacturer) |
| Braking distance | 42m |



