Honda Civic LX 2022
- FUEL TYPERegular
- MILEAGE33 MPG City / 42 MPG Highway
- ENGINE2.0 l I-4
- CAR TYPESedan
- TRANSMISSIONCVT
- Overview
- Features & Options
- Technical
- Location
Overview
The popular Honda Civic is back with a new generation for 2022—the eleventh to hit the road since 1973. This redesigned Civic sports a more mature look while retaining pretty much the same powertrains. In addition to the four-door sedan, which can be had in a sporty Si trim, the lineup also includes a five-door hatchback. As for the Civic Type R, look for it to arrive sometime in 2022 as a 2023 model.
Features & Options
Comfort
- A/C: Front
- Power Steering
Safety
- Antilock Brakes
- Autonomous emergency braking
- Lane departure warning
- Blindspot detection
- Forward collision warning
- Adaptive cruise control
Windows
- Power Windows
- Rear Window
Entertainment
- Android Auto
- Apple CarPlay
- Bluetooth audio
- Auxiliary audio input
- Front USB ports
Seats
- Heated front seats
Technical
Powertrain
| Engine | 2.0 l I-4 |
| Power | 158 hp @ 6,500 rpm (118 kW) |
| Torque | 138 lb·ft @ 4,300 rpm (187 N·m)) |
| Induction | Atmospheric |
| Fuel type | Regular |
| Transmission | CVT |
| Drivetrain | FWD |
Fuel efficiency / Autonomy
| City | 7.7 L/100km |
| Highway | 6.0 L/100km |
| Combined | 6.9 L/100km |
| Autonomy | 681 km |
| CO₂ emissions | 162 g/km |
Steering / Suspension / Brakes / Tires
| Steering | Rack and pinion, electric assistance |
| Front suspension | Independent, Macpherson strut |
| Rear suspension | Independent, multi-links |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P215/55R16 |
| Rear tires | P215/55R168 |
Dimensions / Weight
| Length | 4,655 mm (183″) |
| Width | 1,900 mm (75″) |
| Height | 1,415 mm (56″) |
| Wheelbase | 2,735 mm (108″) |
| Weight | 1,312 kg (2,892 lb) |
Capacities
| Passengers | 5 |
| Trunk | 419 l (15 cu ft) |
| Fuel tank | 47 l (10 gal) |
| Towing capacity | Not recommended |
Performance
| Power to weight ratio | 89.8 W/kg |
| 0-100 km/h | 8.7s (estimated) |
| 80-120 km/h | 6.7s (estimated) |
| Braking distance | 41m |









